If you are a family of homeschoolers, come join us at the ICR Discovery Center to learn about the wonders of our universe designed by our Creator. We will have educational presentations, fun activities and discounts for the whole family. Discounted tickets for the exhibit hall and planetarium can be purchased separately here. The presentations and activities are free, and no registration is required. Seating is limited and will be granted on a first come, first served basis.
Dates: Jan 30, 2024 - Feb 1, 2024
Registration
No registration is required. Seating is limited, and will be granted on a first come, first served basis.
Schedule (Identical Each Day)
Tuesday, January 30, 2024 | |||
---|---|---|---|
Time | Activity / Speaker | Location | Description |
10:00 a.m. | ICR Discovery Center opens | ||
10:00 a.m. – 4:00 p.m. | Atrium Activities (come and go) | Atrium | Come engage in Astronomy themed crafts and activities. |
10:30 a.m. | “The Glory of God Revealed Through the Size of the Universe: Psalm 19:1” by Mr. Perry Holifield of Day4 Astronomy | Founder’s Hall | Join us as Mr. Holifield of Day4 Astronomy makes clear how the vastness of the cosmos and the immense scale of the universe are a testament to the grandeur and might of the Lord Jesus Christ. |
11:15 a.m. | “The Sky Tonight: Job 38:31” by Mr. James Worrell of Day4 Astronomy | Planetarium | Encounter an unforgettable live planetarium experience with Mr. Worrell of Day4 Astronomy. Learn the techniques on how to spot Orion, Pleiades, and other constellations within the vast night sky. |
1:00 p.m. | “Stars and Planets: How Spinning Objects are a Problem for Evolution” by Dr. Jake Hebert of ICR | Founder’s Hall | Dr. Hebert explains how spin and rotation can pose problems for evolutionary ‘stories’ of the formation of stars and planets. This talk includes engaging activities and physics demonstrations, including the classic rotating platform physics demonstration of angular momentum. |
5:00 p.m. | Discovery Center Closes | ||
Wednesday, January 31, 2024 | |||
Time | Activity / Speaker | Location | Description |
10:00 a.m. | ICR Discovery Center opens | ||
10:00 a.m. – 4:00 p.m. | Atrium Activities (come and go) | Atrium | Come engage in Astronomy themed crafts and activities. |
10:30 a.m. | “The Glory of God Revealed Through the Size of the Universe: Psalm 19:1” by Mr. Perry Holifield of Day4 Astronomy | Founder’s Hall | Join us as Mr. Holifield of Day4 Astronomy makes clear how the vastness of the cosmos and the immense scale of the universe are a testament to the grandeur and might of the Lord Jesus Christ. |
11:15 a.m. | “The Sky Tonight: Job 38:31” by Mr. James Worrell of Day4 Astronomy | Planetarium | Encounter an unforgettable live planetarium experience with Mr. Worrell of Day4 Astronomy. Learn the techniques on how to spot Orion, Pleiades, and other constellations within the vast night sky. |
1:00 p.m. | “Our Young Solar System” by Dr. Jake Hebert of ICR | Founder’s Hall | Explore a virtual flyby through our solar system with great video graphics, highlighting evidence for design and youth. This presentation is more suitable for people high school age and older. |
5:00 p.m. | Discovery Center Closes | ||
Thursday, February 1, 2024 | |||
Time | Activity / Speaker | Location | Description |
10:00 a.m. | ICR Discovery Center opens | ||
10:00 a.m. – 4:00 p.m. | Atrium Activities (come and go) | Atrium | Come engage in Astronomy themed crafts and activities. |
10:30 a.m. | “The Glory of God Revealed Through the Size of the Universe: Psalm 19:1” by Mr. Perry Holifield of Day4 Astronomy | Founder’s Hall | Join us as Mr. Holifield of Day4 Astronomy makes clear how the vastness of the cosmos and the immense scale of the universe are a testament to the grandeur and might of the Lord Jesus Christ. |
11:15 a.m. | “The Sky Tonight: Job 38:31” by Mr. James Worrell of Day4 Astronomy | Planetarium | Encounter an unforgettable live planetarium experience with Mr. Worrell of Day4 Astronomy. Learn the techniques on how to spot Orion, Pleiades, and other constellations within the vast night sky. |
1:00 p.m. | “Stars and Planets: How Spinning Objects are a Problem for Evolution” by Dr. Jake Hebert of ICR | Founder’s Hall | Dr. Hebert explains how spin and rotation can pose problems for evolutionary ‘stories’ of the formation of stars and planets. This talk includes engaging activities and physics demonstrations, including the classic rotating platform physics demonstration of angular momentum. |
5:00 p.m. | Discovery Center Closes |
Location
Founder's Hall
ICR Discovery Center
1830 Royal Ln.
Dallas, TX 75229
For more information please call 800.743.6374 or email discover@ICR.org.