Creationist Colleges
by Various Authors
by Henry M. Morris, Jack Kriege, and Ken Cumming *
Please note that the below listing is based on the information provided by these schools in 2003. Potential students will need to verify the degree to which these institutions still promote a biblical, young-earth, creationist worldview, since some schools may have changed their policies since the writing of this article. Please also note that some school names may have changed. (For example, Christian Heritage College is now San Diego Christian College.)
In response to many, many requests, we are pleased to present herewith an updated list of creationist colleges. This new list summarizes the data from a recent ICR survey of 649 Protestant Christian colleges in the United States. We are glad to report that at least 188 of these colleges now have tenets and/or faculty that support literal Biblical creationism (i.e., so-called young-earth creationism), either exclusively or almost so.
Unfortunately 425 colleges chose not to respond to the survey at all, despite several follow-up letters and phone calls. Whether this was because of reluctance to take a public stance on this key issue, we do not know, of course. Of the 224 which did respond, only 28 openly favor evolution, while nine were non-committal. Of those favoring literal creationism, 49 offer one or more science majors. The other 139 are mostly Bible colleges or seminaries. Even those that do not have science majors at least incorporate creation truth somewhere in their programs.
It must be emphasized that the listings below are based solely on the response to our survey questionnaire. No campus visits or other efforts at validation have been made. Consequently, we encourage those considering any particular college, whether for support or actual enrollment, to make direct inquiries to school officials and faculty concerning that college's position.
If there are schools that are genuinely committed to young-earth creationism but have been inadvertently omitted from the lists, we apologize and will be glad to make corrections in future printings. The same would apply to any listed schools that prefer not to be listed. A complete summary of the data, containing more detailed information than could be published in this brief article is available on request to the ICR Graduate School. It is very clear to any who have been monitoring this situation that the interest in true Biblical creationism has grown tremendously in the past half century. We believe ICR and its scientists have played a significant role in this development.
(An updated list of colleges is displayed below)
We wish to re-emphasize that this list reflects each school's response to the questionnaire. It is not our evaluation as to the school's stand. Quite frankly, some of the responses surprised us, for we are aware that some of the responding schools employ vocal faculty members with negative attitudes toward creation thinking. We are thankful that so many administrators identify their schools as creationist, but encourage individual students to investigate these issues carefully.
.
List of Creationist Colleges
(Updated 02/09/2004)
This is an updated list of colleges that responded to the survey conducted by the Institute for Creation Research Graduate School. The list includes all colleges whose overall response value was greater than 3 according to the description given below.
Value | Response Value Meaning |
---|---|
0 | The program is presented without any discussion of the origin and development of life forms |
1 | Life forms evolved by totally natural means over billions of years, with no divine cause or intervention. |
2 | God created the universe, but He used the evolutionary process, over billions of years, to create each specific life form. |
3 | Both views are presented as possible explanations for the development of life forms, but Evolution is favored. |
4 | Both views are presented as possible explanations for the development of life forms, but Creation is favored. |
5 | God created all life forms, but they appeared in the general sequence and time frame suggested by evolutionist theory. |
6 | God created all life forms according to the literal interpretation of the Biblical record (six-day creation, recent global flood). |
Colleges that offer science majors in more than one area responded individually to each major. The overall value is based on the predominate view for each major. The results by specific program offered are available in a complete report.
The list shows the college name, the location, and the overall response value.
Creationist Colleges with at Least One Science Major
|
||
Andrews University | Berrien Springs, MI | 6 |
Atlantic Union College | South Lancaster, MA | 6 |
Belhaven College | Jackson, MS | 6 |
Bethany Lutheran College | Mankato,MN | 4 |
Biola University | La Mirada, CA | 5 |
Bob Jones University | Greenville, SC | 6 |
Bryan College | Dayton, TN | 4 |
California Baptist University | Riverside, CA | 4 |
Cedarville University | Cedarville, OH | 6 |
Christian Heritage College | El Cajon, CA | 6 |
Clearwater Christian College | Clearwater, FL | 6 |
Columbia Union College | Takoma Park, MD | 4 |
Concordia College | Selma, AL | 6 |
Concordia University | Ann Arbor, MI | 6 |
Concordia University | River Forest, IL | 5 |
Concordia University | Irvine, CA | 6 |
Concordia University at Austin | Austin, TX | 4 |
Concordia University, Wisconsin | Mequon, WI | 4 |
Cornerstone University | Grand Rapids, MI | 6 |
Crown College | St. Bonifacius, MN | 4 |
Emmanuel College | Franklin Springs, GA | 6 |
Faithway Baptist College | Ypsilanti, MI | 6 |
Grace College and Seminary | Winona Lake, IN | 6 |
Houghton College | Houghton, NY | 4 |
Institute for Creation Research Graduate School | Santee, CA | 6 |
Judson College | Marion, AL | 4 |
Kettering College of Medical Arts | Dayton, OH | 4 |
Lee University | Cleveland, TN | 4 |
Liberty University | Lynchburg, VA | 4 |
Loma Linda University | Loma Linda, CA | 6 |
Lubbock Christian University | Lubbock, TX | 4 |
Maranatha Baptist Bible College | Watertown, WI | 6 |
Master's College and Seminary, The | Santa Clarita, CA | 6 |
MidAmerica Nazarene University | Olathe, KS | 6 |
Missouri Baptist College | Saint Louis, MO | 6 |
Northwest College | Kirkland, WA | 6 |
Northwestern College | St. Paul, MN | 5 |
Oakwood College | Huntsville, AL | 6 |
Pensacola Christian College | Pensacola, FL | 6 |
Pillsbury Baptist Bible College | Owatonna, MN | 6 |
Southeastern College of the Assemblies of | Lakeland, FL | 4 |
Southern Adventist University | Collegedale, TN | 6 |
Southwestern Adventist University | Keene, TX | 6 |
Tennessee Temple University | Chattanooga, TN | 6 |
Union College | Lincoln, NE | 5 |
Virginia Intermont College | Bristol, VA | 4 |
Voorhees College | Denmark, SC | 4 |
Western Baptist College | Salem, OR | 6 |
Wisconsin Lutheran College | Milwaukee, WI | 6 |
York College | York, NE | 4 |
Creationist Colleges with General Education
|
||
Atlanta Christian College | East Point, GA | 5 |
Barclay College | Haviland, KS | 4 |
Christ College | Lynchburg, VA | 6 |
Florida Hospital College of Health Sciences | Orlanda, FL | 6 |
Kentucky Christian College | Grayson, KY | 4 |
Lael University | Hazelwood, MO | 5 |
Mid-Continent College | Mayfield, KY | 6 |
Southeastern Freewill Baptist College | Wendell, NC | 6 |
Temple Baptist College | Cincinnati, OH | 6 |
Bible Colleges and Seminaries
|
||
Alaska Bible College | Glennallen, AK | 6 |
Albuquerque Bible College | Albuquerque, NM | 6 |
American Christian College and Seminary | Oklahoma City, OK | 5 |
American Indian College of the Assemblies God | Phoenix, AZ | 6 |
Antietam Bible College & Seminary | Hagerstown, MD | 6 |
Appalachian Bible College | Bradley, WV | 6 |
Arlington Baptist College | Arlington, TX | 6 |
Association Free Lutheran Theological Seminary | Plymouth, MN | 6 |
Bahnsen Theological Seminary | Placentia, CA | 6 |
Baptist Bible College | Springfield, MO | 6 |
Baptist Bible College and Seminary | Clarks Summit, PA | 6 |
Baptist Bible College East | Hyde Park, MA | 6 |
Beacon College and Graduate School | Columbus, GA | 6 |
Bethany Bible College & Seminary | Dothan, AL | 3·5 |
Bethel Seminary | St. Paul, MN | 4 |
Beulah Heights Bible College | Atlanta, GA | 6 |
Boise Bible College | Boise, ID | 5 |
California Christian College | Fresno, CA | 6 |
Calvary Baptist Theological Seminary | Lansdale, PA | 6 |
Calvary Bible College and Theological Seminary | Kansas City, MO | 6 |
Calvary Chapel Bible College | Murrieta, CA | 6 |
Calvin Theological Seminary | Grand Rapids, MI | 5 |
Canyonview Bible Seminary | Silverton, OR | 6 |
Capital Bible College | Sacramento, CA | 6 |
Capital Bible Seminary | Lanham, MD | 6 |
Carolina Bible College | Fayetteville, NC | 6 |
Carver Bible College | Atlanta, GA | 6 |
Central Baptist Seminary | Plymouth, MN | 6 |
Central Christian College of the Bible | Moberly, MO | 6 |
Christian Life College | Mount Prospect, IL | 6 |
Christian Union School of the Bible | Greenfield, OH | 6 |
Cincinnati Bible College and Seminary | Cincinnati, OH | 5·5 |
Circleville Bible College | Circleville, OH | 6 |
Clear Creek Baptist Bible College | Pineville, KY | 6 |
College of Biblical Studies-Houston | Houston, TX | 5 |
Columbia Evangelical Seminary | Longview, WA | 6 |
Columbia International University | Columbia, SC | 5 |
Concordia Theological Seminary | Fort Wayne, IN | 6 |
Council Mountain College | Council, ID | 6 |
Criswell College, The | Dallas, TX | 6 |
Detroit Baptist Theological Seminary | Allen Park, MI | 6 |
Eastern Baptist Theological Seminary | Wynnewood, PA | 6 |
Emmaus Bible College | Dubuque, IA | 6 |
Eugene Bible College | Eugene, OR | 6 |
Faith Baptist Bible College and Seminary | Ankeny, LA | 6 |
Faith Evangelical Lutheran Seminary | Tacoma, WA | 6 |
Florida Beacon College and Seminary | Jacksonville, FL | 6 |
Florida Christian College | Kissimmee, FL | 6 |
Free Gospel Bible Institute | Export, PA | 6 |
Free Will Baptist Bible College | Nashville, TN | 6 |
Grace Bible College | Grand Rapids, MI | 6 |
Grace University | Omaha, NE | 6 |
Great Lakes Christian College | Lansing, MI | 4 |
Greenville Presbyterian Theological Seminary | Taylors, SC | 6 |
Harding University Graduate School of Religion | Memphis, TN | 5 |
Heart of America Seminary and Bible College | Independence, MO | 6 |
Heritage Bible College | Dunn, NC | 6 |
Heritage Christian University | Florence, AL | 6 |
Hillsdale Free Will Baptist College | Moore, OK | 6 |
Hobe Sound Bible College | Hobe Sound, FL | 6 |
International Baptist College | Tempe, AZ | 6 |
International Bible College | San Antonio, TX | 6 |
International College and Graduate School | Honolulu, HI | 5 |
Jackson Hole Bible College | Jackson, WY | 6 |
Johnson Bible College | Knoxville, TN | 6 |
Kentucky Mountain Bible College | Vancleve, KY | 6 |
Knox Seminary | Ft. Lauderdale, FL | 6 |
Lancaster Bible College | Lancaster, PA | 6 |
Life Bible College East | Christiansburg, VA | 5 |
Life Pacific College | San Dimas, CA | 5 |
Lincoln Christian College | Lincoln, IL | 4 |
Lincoln Christian College-East Coast | Bel Air, MD | 5 |
Luther Rice Seminary | Lithonia, GA | 6 |
Magnolia Bible College | Kosciusko, MS | 6 |
Manhattan Christian College | Manhattan, KS | 6 |
Martin Luther College | New Ulm, MN | 6 |
Maryland Bible College | Baltimore, MD | 6 |
Massillon Baptist College | Massillon, OH | 6 |
Master’s International School of Divinity | Evansville, IN | 6 |
Messenger College | Joplin, MO | 6 |
Michigan Theological Seminary | Plymouth, MI | 6 |
Mid-America Baptist Theological Seminary | Germantown, TN | 6 |
Midwestern Baptist Theological Seminary | Kansas City, MO | 5 |
Minnesota Bible College | Rochester, MN | 4 |
Montana Bible College | Bozeman, MT | 6 |
Montana Wilderness School of the Bible | Augusta, MT | 6 |
Moody Bible Institute | Chicago, IL | 5 |
Mountain States Baptist College | Great Falls, MT | 6 |
Nebraska Christian College | Norfolk, NE | 6 |
New England Baptist Bible College | South Portland, ME | 6 |
North Tennessee Bible Institute | Clarksville, TN | 6 |
Northland Baptist Bible College | Dunbar, WI | 6 |
Northwest Baptist Seminary | Tacoma, WA | 6 |
Ozark Christian College | Joplin, MO | 6 |
Philadelphia Biblical University | Langhome Manor, PA | 6 |
Piedmont Baptist College | Winston-Salem, NC | 6 |
Platte Valley Bible College | Scottsbluff, NE | 6 |
Portland Bible College | Portland, OR | 6 |
Practical Bible College | Johnson City, NY | 6 |
Reformation International College and Seminary | Fellsmere, FL | 6 |
Reformed Presbyterian Theological Seminary | Pittsburgh, PA | 5 |
Reformed Theological Seminary | Jackson, MS | 6 |
Roanoke Bible College | Elizabeth City, NC | 6 |
Rosedale Bible College | Irwin, OH | 5 |
Saint Louis Christian College | Florissant, MO | 5 |
San Diego Bible Inst. & Theological Seminary | Spring Valley, CA | 6 |
San Jose Christian College | San Jose, CA | 5 |
Shasta Bible College | Redding, CA | 6 |
Southeastern Baptist Theological Seminary | Wake Forest, NC | 6 |
Southeastern Bible College | Birmingham, AL | 6 |
Southern Baptist Theological Seminary, The | Louisville, KY | 4 |
Southern California Bible College and Seminary | El Cajon, CA | 6 |
Southern Evangelical Seminary | Charlotte, NC | 6 |
Southern Methodist College | Orangeburg, SC | 6 |
Southwestern College | Phoenix, AZ | 6 |
Southwestern College of Christian Ministries | Bethany, OK | 6 |
Spurgeon Baptist Bible College | Mulberry, FL | 6 |
Toccoa Falls College | Toccoa Falls, GA | 5·5 |
Trinity Baptist College | Jacksonville, FL | 6 |
Trinity Bible College | Ellendale, ND | 4 |
Trinity College & Theological Seminary | Newburgh, IN | 6 |
Trinity Life Bible College | Sacramento, CA | 6 |
United Bible College & Seminary | Orlando, FL | 6 |
Vennard College | University Park, IA | 6 |
Vision International University | Ramona, CA | 6 |
Washington Bible College | Lanham, MD | 6 |
Wesley Biblical Seminary | Jackson, MS | 6 |
Wesley College | Florence, MS | 6 |
Westminster Theological Seminary | Philadelphia, PA | 5 |
Williamson Christian College | Franklin, TN | 5 |
Winebrenner Theological Seminary | Findlay, OH | 6 |
Wisconsin Lutheran Seminary | Mequon, WI | 6 |
Word of Life Fellowship, Inc. | Schroon Lake, NY | 6 |
Youth Challenge International Bible Institute | Sunbury, PA | 6 |
* At the time of publication, Dr. Henry M. Morris (1918-2006) was President Emeritus of ICR, Dr. Kriege was Registrar, and Dr. Cumming was Dean of the ICR Graduate School.
Cite this article: Morris, H. M., J. Kriege and K. Cumming. 2003. Creationist Colleges. Acts & Facts. 32 (11).
This article was originally published November, 2003. "Creationist Colleges", Institute for Creation Research, https://www.icr.org/article/creationist-colleges (accessed April 16, 2025).